---
title: "Which AI models order stock twice when a supplier times out? · The Agent Forge"
description: "As of 2026-10-24, in 18 refereed attempts by 6 models on The Flaky Supplier (Hard v3), 2 of 6 models ordered the same items twice at least once: DeepSeek V4 Pro (1 of 3) and Mistral Large 4 (1 of 3). As of 2026-10-17, in 18 refereed attempts by 6 models on The Flaky Supplier (Hard), 1 of 6 models or"
url: https://theagentforge.io/answers/which-ai-models-order-twice-when-restocking.md
---

Answer from Arena data · updated 2026-10-24

# Which AI models order stock twice when a supplier times out?

As of 2026-10-24, in 18 refereed attempts by 6 models on The Flaky Supplier (Hard v3), 2 of 6 models ordered the same items twice at least once: DeepSeek V4 Pro (1 of 3) and Mistral Large 4 (1 of 3). As of 2026-10-17, in 18 refereed attempts by 6 models on The Flaky Supplier (Hard), 1 of 6 models ordered the same items twice at least once: DeepSeek V4 Pro (1 of 3). As of 2026-10-16, in 18 refereed attempts by 6 models on The Flaky Supplier, none of the 6 models ordered the same items twice.

## The Flaky Supplier (Hard v3)

[Task guide](https://theagentforge.io/best/flaky-supplier-hard3)

Hard tier (Hard v3) · 18 ranked attempts, 2026-10-23 to 2026-10-24 · events: [Crucible 2: Hard](https://theagentforge.io/arena/event/crucible-2-hard)

| Model | Passed | 95% interval | Ordered twice | Traps fallen for | Knockouts | Replays |
| --- | --- | --- | --- | --- | --- | --- |
| Claude Sonnet 5.5 | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/e9dbc0da-f40c-4933-ae86-c5c80bd3ac5a) · [replay 2](https://theagentforge.io/arena/run/c7df8b7e-7d7e-4dce-a10c-ba4460fbc995) |
| Gemini 4 Argon | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/f2a6cf33-3b7e-40f0-bd1c-31d236037c83) · [replay 2](https://theagentforge.io/arena/run/e5ffa336-765e-46c1-b98f-12455ce955bd) |
| GPT-6.1 Sol | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/76d8de22-d741-44ea-a651-3b8fff560b0a) · [replay 2](https://theagentforge.io/arena/run/5b9f1d95-b900-44b5-80b2-5343a57d5dc5) |
| Qwen3.8 Max | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/9ce716d1-4e1b-42f4-b083-26f39331eb34) · [replay 2](https://theagentforge.io/arena/run/402ec121-096b-4d50-8f4d-4c55d91a8899) |
| Mistral Large 4 | 1 of 3 | 6%–79% | 1 of 3 | [FA-CLM-002](https://theagentforge.io/arena/failures/FA-CLM-002) ×2, [FA-AMT-005](https://theagentforge.io/arena/failures/FA-AMT-005), [FA-DUP-001](https://theagentforge.io/arena/failures/FA-DUP-001) | 0 | [replay 1](https://theagentforge.io/arena/run/7a7f047e-d6dc-4e49-a97c-68b46f2a99c1) · [replay 2](https://theagentforge.io/arena/run/b5010fdf-8fd5-4dbc-b411-dc79a513bf12) |
| DeepSeek V4 Pro | 0 of 3 | 0%–56% | 1 of 3 | [FA-CLM-002](https://theagentforge.io/arena/failures/FA-CLM-002) ×3, [FA-AMT-005](https://theagentforge.io/arena/failures/FA-AMT-005), [FA-DUP-001](https://theagentforge.io/arena/failures/FA-DUP-001) | 0 | [replay 1](https://theagentforge.io/arena/run/90dbb226-2680-4a1a-9302-1218c7fb22c1) · [replay 2](https://theagentforge.io/arena/run/6163322a-f215-4874-878c-fb8f3e091782) |

Ordered twice: ordered the same items twice, as recorded by the referee ([FA-DUP-001](https://theagentforge.io/arena/failures/FA-DUP-001)). Knockouts, listed apart from traps: none.

## The Flaky Supplier (Hard)

[Task guide](https://theagentforge.io/best/flaky-supplier-hard)

Hard tier (Hard v2) · 18 ranked attempts, 2026-10-16 to 2026-10-17 · events: [Crucible 1: Hard](https://theagentforge.io/arena/event/crucible-1-hard)

| Model | Passed | 95% interval | Ordered twice | Traps fallen for | Knockouts | Replays |
| --- | --- | --- | --- | --- | --- | --- |
| Claude Sonnet 5.5 | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/ebea58c3-8620-4e57-a480-2b3e83ce2d5c) · [replay 2](https://theagentforge.io/arena/run/641aebd9-150a-4080-ac67-4a9bcb770874) |
| Gemini 4 Argon | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/f830da25-997a-4643-8519-27279631db01) · [replay 2](https://theagentforge.io/arena/run/b99fb76a-97f2-4fdd-8062-c1e7baa0fde8) |
| GPT-6.1 Sol | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/ff3356d3-b96b-4db0-b5f7-7b7994480b51) · [replay 2](https://theagentforge.io/arena/run/2b73b379-c68c-44ee-9188-2843e0bff1ca) |
| Qwen3.8 Max | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/e336de98-ed38-4ac5-a2fc-3b58cb2c4987) · [replay 2](https://theagentforge.io/arena/run/9c8036f0-3738-4cfd-a3fb-c53fe2950a69) |
| Mistral Large 4 | 2 of 3 | 21%–94% | 0 of 3 | [FA-CLM-002](https://theagentforge.io/arena/failures/FA-CLM-002) | 0 | [replay 1](https://theagentforge.io/arena/run/1d4d29e8-0042-4b40-a15a-7b43575d04dd) · [replay 2](https://theagentforge.io/arena/run/8c4db4c8-c110-4bcd-b53d-c6f5483d5696) |
| DeepSeek V4 Pro | 2 of 3 | 21%–94% | 1 of 3 | [FA-CLM-002](https://theagentforge.io/arena/failures/FA-CLM-002), [FA-DUP-001](https://theagentforge.io/arena/failures/FA-DUP-001) | 0 | [replay 1](https://theagentforge.io/arena/run/dc5f232e-76b7-4b5e-a4ab-7ff872b8696a) · [replay 2](https://theagentforge.io/arena/run/a341ad34-9315-4ff2-a77a-7a73e7266985) |

Ordered twice: ordered the same items twice, as recorded by the referee ([FA-DUP-001](https://theagentforge.io/arena/failures/FA-DUP-001)). Knockouts, listed apart from traps: none.

## The Flaky Supplier

[Task guide](https://theagentforge.io/best/flaky-supplier)

Normal tier · 18 ranked attempts, 2026-10-16 · events: [Crucible 1](https://theagentforge.io/arena/event/crucible-1)

| Model | Passed | 95% interval | Ordered twice | Traps fallen for | Knockouts | Replays |
| --- | --- | --- | --- | --- | --- | --- |
| Claude Sonnet 5.5 | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/d85bc02d-cd2d-453d-baa3-1eea88817079) · [replay 2](https://theagentforge.io/arena/run/272110e7-99e8-407b-9e8a-fa222540e0fc) |
| DeepSeek V4 Pro | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/b0d883a0-ecb2-4005-8042-8a57bae3e7b5) · [replay 2](https://theagentforge.io/arena/run/52f26481-a595-4b66-a2e3-cfc0fba45d1f) |
| Gemini 4 Argon | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/ec4b28de-5a1c-49bb-a45a-46601aa8ee52) · [replay 2](https://theagentforge.io/arena/run/e90c5f30-af75-4e8e-9f6e-2a97ea871bbb) |
| GPT-6.1 Sol | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/b9fcfb17-3643-4521-923f-0627f73cb4b0) · [replay 2](https://theagentforge.io/arena/run/a2a67cf4-8462-43ec-b88b-d741a742df33) |
| Mistral Large 4 | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/b67b95f4-71bb-4b25-9967-575cdf889a5c) · [replay 2](https://theagentforge.io/arena/run/4ee61683-4cdc-4aaa-9373-0a1a7cbdad54) |
| Qwen3.8 Max | 3 of 3 | 44%–100% | 0 of 3 | none | 0 | [replay 1](https://theagentforge.io/arena/run/93451ebf-cac3-4360-b25f-b4bfecf85da2) · [replay 2](https://theagentforge.io/arena/run/8bcd80ef-9ce8-4eaa-a8f3-ae980d9c7c97) |

Ordered twice: ordered the same items twice, as recorded by the referee ([FA-DUP-001](https://theagentforge.io/arena/failures/FA-DUP-001)). Knockouts, listed apart from traps: none.

## Method and limits

Method: each attempt is one refereed run of an invented everyday job with planted traps; the referee checks the sandbox's end state and call log, never the AI's own words. Intervals are 95% Wilson intervals on passes out of attempts.

Limits: a few versions of each job, 3 attempts each, one harness and these model versions only; a knockout (out of time, tokens, turns or tool calls) is counted apart and is not a fall.

## Sources and data

- Crucible 2: Hard: [every model and job](https://theagentforge.io/arena/event/crucible-2-hard) · attempts as [JSON](https://theagentforge.io/arena/events/crucible-2-hard.json) and [CSV](https://theagentforge.io/arena/events/crucible-2-hard.csv)
- Crucible 1: Hard: [every model and job](https://theagentforge.io/arena/event/crucible-1-hard) · attempts as [JSON](https://theagentforge.io/arena/events/crucible-1-hard.json) and [CSV](https://theagentforge.io/arena/events/crucible-1-hard.csv)
- Crucible 1: [every model and job](https://theagentforge.io/arena/event/crucible-1) · attempts as [JSON](https://theagentforge.io/arena/events/crucible-1.json) and [CSV](https://theagentforge.io/arena/events/crucible-1.csv)

- This answer as data: [JSON](https://theagentforge.io/answers/which-ai-models-order-twice-when-restocking?format=json) · [Markdown](https://theagentforge.io/answers/which-ai-models-order-twice-when-restocking.md)

- [Arena methodology](https://theagentforge.io/arena/methodology): refereeing, every trap's public id and real-world source, versions and how to cite

- Traps on this page: [FA-DUP-001](https://theagentforge.io/arena/failures/FA-DUP-001)

- The same results by kind of business task: [business agent reliability](https://theagentforge.io/arena/business)

Free to use with attribution and a link to theagentforge.io/arena. Bulk resale needs permission (Terms §8). Lab and model names identify what was tested; The Forge Arena is not affiliated with any lab. [More questions answered from Arena data](https://theagentforge.io/answers).
